Collection of CheckMK checks (see https://checkmk.com/). All checks and plugins are provided as is. Absolutely no warranty. Send any comments to thl-cmk[at]outlook[dot]com

Skip to content
Snippets Groups Projects
Commit 8833e85d authored by thl-cmk's avatar thl-cmk :flag_na:
Browse files

Update README.md

parent bfee8771
No related branches found
No related tags found
No related merge requests found
...@@ -39,30 +39,38 @@ The plugin creates the service **_Squid_** the items _**Client**_, _**Server**_, ...@@ -39,30 +39,38 @@ The plugin creates the service **_Squid_** the items _**Client**_, _**Server**_,
<details><summary>Montoring states</summary> <details><summary>Montoring states</summary>
| State | Counter | condition | WATO | | State | Counter | condition | WATO |
| ----- | ----- |------ | ------ | | ----- | ----- |------ | ------ |
| WARN/CRIT | Client Requests | not in levels | yes | | WARN/CRIT | Client Requests | not in levels | yes |
| WARN/CRIT | Client Hits | not in levels | yes | | WARN/CRIT | Client Hits | not in levels | yes |
| WARN/CRIT | Server Requests | not in levels | yes | | WARN/CRIT | Server Requests | not in levels | yes |
| WARN/CRIT | CPU Usage | not in levels | yes | | WARN/CRIT | CPU Usage | not in levels | yes |
| WARN/CRIT | DNS response time | not in levels | yes | | WARN/CRIT | DNS response time | not in levels | yes |
| WARN/CRIT | File descriptors available | not in levels | yes |
</details> </details>
<details><summary>Perfdata</summary> <details><summary>Perfdata</summary>
| Metric | Unit | Perfometer | | Metric | Unit | Perfometer |
| ------ | ------ | ------ | | ------ | ------ | ------ |
| Client requests | 1/s | no | | Client requests | 1/s | no |
| Client errors | 1/s | no | | Client errors | 1/s | no |
| Client hits | 1/s | no | | Client hits | 1/s | no |
| Client bytes in/out | bit/s | yes | | Client bytes in/out | bit/s | yes |
| Server requests | 1/s | no | | Server requests | 1/s | no |
| Server errors | 1/s | no | | Server errors | 1/s | no |
| Server bytes in/out | bit/s | yes | | Server bytes in/out | bit/s | yes |
| CPU utilization | % | yes | | CPU utilization | % | yes |
| CPU time | seconds | no | | CPU time | seconds | no |
| DNS response time | seconds | yes | | DNS response time | seconds | yes |
| SWAP in/out | 1/s | no |
| SWAP Files cleaned | 1/s | no |
| File descriptors Maximum | count | no |
| File descriptors Available | count | yes |
| File descriptors Reserved | count | no |
</details> </details>
...@@ -74,13 +82,14 @@ The plugin creates the service **_Squid_** the items _**Client**_, _**Server**_, ...@@ -74,13 +82,14 @@ The plugin creates the service **_Squid_** the items _**Client**_, _**Server**_,
| ------ | ------ | | ------ | ------ |
| Applications, Processes & Services | Squid Web Proxy | | Applications, Processes & Services | Squid Web Proxy |
| Option | Defailt value | Predictive | | Option | Defailt value | Predictive |
| ------ | ------ | ---------- | | ------ | ------ | ---------- |
| Set levels for Client Requests | none | optional | | Set levels for Client Requests | none | optional |
| Set levels for Client Hits | none | optional | | Set levels for Client Hits | none | optional |
| Set levels for Server Requests | none | optional | | Set levels for Server Requests | none | optional |
| Set levels for Squid CPU usage | 60.0/80.0 | optional | | Set levels for Squid CPU usage | 60.0/80.0 | optional |
| Set levels for DNS response time | 2.0/4.0 | no | | Set levels for DNS response time | 2.0/4.0 | no |
| Set levels for available file descriptors | none | optional |
</details> </details>
...@@ -90,9 +99,10 @@ The plugin creates the service **_Squid_** the items _**Client**_, _**Server**_, ...@@ -90,9 +99,10 @@ The plugin creates the service **_Squid_** the items _**Client**_, _**Server**_,
| ------ | ------ | | ------ | ------ |
| Agent rules | Squid Web Proxy (Linux) | | Agent rules | Squid Web Proxy (Linux) |
| Option | Defailt value | | Option | Defailt value |
| ------ | ------ | | ------ | ------ |
| Port number | 3128 | | IP Address/Hostname | localhost |
| Port number | 3128 |
</details> </details>
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment